Index of /hbase
Name Last modified Size Description
Parent Directory 18-Jan-2008 09:52 -
Acoustic/ 24-Mar-2008 11:06 -
Astro/ 20-Jul-2009 11:54 -
Atomic/ 02-Feb-2005 10:53 -
Atwd.html 05-May-2005 22:15 4k
Audio/ 24-Jan-2008 07:44 -
BPascal.mov 28-Jul-1998 19:25 449k
Biology/ 21-Oct-2008 07:29 -
Bohr.html 16-May-2008 10:57 8k
Bohrcn.html 29-Sep-2004 11:34 2k
Chemical/ 01-Oct-2008 10:52 -
Class/ 29-Jun-2009 10:57 -
Coord.html 29-Aug-2002 11:30 4k
DC Circuit Examples 25-Jul-1999 19:59 1k
DavGer.html 22-Oct-2000 20:16 2k
Eclip.html 05-Jun-2009 08:17 12k
Electronic/ 20-May-2009 08:47 -
ExProb/ 26-Jul-1999 20:24 -
F2m.html 03-May-2005 18:03 4k
F2m2.html 03-May-2005 18:47 3k
Flobi.html 09-Jun-2005 18:03 3k
Flobj.html 09-Jun-2005 17:36 4k
Fluids/ 14-Jun-2004 18:47 -
Forces/ 31-Mar-2008 10:14 -
FrHz.html 06-Aug-1998 12:29 7k
FrHzL.html 24-Aug-1999 09:22 9k
Geophys/ 20-Jul-2009 11:53 -
HPhc.html 08-Feb-2001 23:20 10k
HPhlinks.html 31-May-2002 10:29 1k
Health/ 15-Oct-2004 10:22 -
Hgill.html 03-Dec-2000 15:54 3k
Hgill2.html 07-Mar-1998 17:21 3k
Holdev.html 20-Sep-2001 21:16 7k
HoloL.html 14-Sep-2001 12:34 10k
Hoocyl.mov 29-Jul-1998 17:58 2.3M
Hphmin.jpg 30-Jul-1998 19:41 15k
Humeng.html 19-Oct-2002 23:54 5k
Imamap2 30-Jun-2001 10:08 313k
Imamapc 29-Jan-2000 10:34 96k
Imasound 26-Jun-1999 16:48 87k
Indx.html 26-Apr-2009 21:27 40k
Indxb.html 10-Mar-2002 19:42 40k
Indxback.html 21-Jun-1999 08:16 34k
Installer Log File 18-Jul-1998 12:39 12k
Kepler.html 27-Jan-2007 22:49 10k
Kinetic/ 29-Jun-2009 10:58 -
Lcos.html 27-May-2007 13:40 6k
Lsin.html 27-May-2007 13:52 4k
MERLOT05.gif 02-Jan-2006 09:01 2k
MPII/ 17-Jan-2006 11:29 -
Math/ 24-Mar-2008 11:09 -
Mechanics/ 09-Nov-2007 15:40 -
Minerals/ 26-Feb-2008 10:52 -
Music/ 23-Oct-2009 11:26 -
N2st.html 12-May-2005 10:06 4k
Na.html 29-Aug-2000 11:22 1k
Newt.html 15-Oct-2009 17:03 13k
NucEne/ 20-Jul-2009 11:55 -
Nuclear/ 20-Jul-2009 11:55 -
Optalb.html 07-Mar-1998 18:11 1k
Optics/ 19-Aug-2003 17:08 -
Organic/ 21-Oct-2008 07:28 -
PHSC.html 02-Feb-1998 18:43 2k
Papers/ 15-Jun-2003 17:42 -
Particles/ 20-Jul-2009 11:55 -
Pauli.html 18-Jul-2004 07:08 5k
Ph4060/ 27-Aug-2004 16:41 -
QCC/ 18-Aug-2002 20:02 -
Relativ/ 23-Oct-2009 11:24 -
Snapshot/ 02-Jan-2006 09:34 -
Solar/ 20-May-2009 08:48 -
Solids/ 20-May-2009 08:48 -
Sound/ 23-Oct-2009 11:29 -
Starlog/ 12-Apr-2007 07:38 -
Tables/ 18-Nov-2009 11:38 -
Template.html 14-Nov-2006 05:53 8k
Therm/ 10-Jun-2005 09:56 -
Tmathtable.html 31-Aug-2000 09:19 3k
WEapp.html 31-Aug-2000 19:27 2k
WEapp2.html 31-Aug-2000 19:38 3k
Waves/ 23-Apr-2009 07:57 -
aapic/ 04-Aug-2003 22:05 -
aapt399.gif 27-Jul-1999 21:19 16k
aaptl.html 28-Jul-1999 06:51 2k
aaptm.html 04-Aug-2003 22:15 8k
acca.html 24-Aug-2002 12:33 2k
acloc.html 26-Apr-2009 21:20 9k
acmang.html 03-May-2005 15:49 3k
acmang2.html 03-May-2005 16:37 4k
acmas.html 03-May-2005 15:16 3k
acmas2.html 03-May-2005 15:34 4k
acons.html 24-Aug-2002 16:27 4k
airfri.html 16-Jun-2006 22:46 6k
airfri2.html 21-Jun-2006 21:43 10k
airfri3.html 06-Mar-1998 21:08 2k
airfri4.html 06-Mar-1998 21:10 1k
airpw.html 10-Feb-2006 18:46 6k
airpw2.html 24-Aug-2002 06:42 5k
airpw3.html 10-Feb-2006 18:24 5k
alg.html 27-Jan-2007 10:12 2k
alg2.html 15-Jan-2001 12:44 7k
alg3.html 23-Oct-2009 07:03 4k
alg4.html 13-Oct-2006 16:28 3k
amom.html 04-Apr-2006 21:22 4k
apt1.gif 30-Jul-1998 19:19 6k
apt199.gif 27-Jul-1999 21:03 8k
apt2.gif 30-Jul-1998 19:19 4k
apt3.gif 30-Jul-1998 19:20 13k
atmos/ 26-Jul-2006 12:42 -
atpro.html 20-Sep-2004 12:54 5k
avari.html 19-Jun-2000 18:41 5k
balls.html 18-Jun-2000 16:39 1k
balpen.html 22-Dec-2003 09:30 6k
bbcon.html 10-Sep-2002 20:46 2k
bbrc.html 07-Jan-2003 23:56 6k
bercon.html 23-Feb-2002 15:25 2k
bike.html 06-Mar-1998 21:19 3k
bkg3k.html 19-Dec-2007 08:16 13k
boatc.html 11-Feb-2006 22:28 3k
boatc2.html 12-Feb-2006 22:47 3k
boatc3.html 13-Feb-2006 07:56 3k
boom.html 25-Feb-2006 19:53 4k
brng.html 06-Mar-1998 21:21 7k
buocon.html 23-Aug-2001 11:28 2k
c.html 17-Oct-2000 17:55 7k
caba.html 24-Feb-2006 22:17 2k
cabw.html 24-Feb-2006 21:56 2k
calc.html 01-Mar-2008 12:06 2k
callim.html 23-Mar-2002 07:39 4k
capdis.html 06-Aug-1999 13:38 5k
carcr.html 18-Jun-2001 20:47 5k
carcr2.html 18-Jun-2007 20:43 6k
cf.html 14-Oct-2006 12:51 8k
chom.html 15-May-2008 20:20 3k
circ.html 20-Mar-2002 08:16 3k
cm.html 19-Jan-2007 16:56 5k
cmms.html 20-May-2005 09:43 3k
cmplx.html 16-Oct-2006 09:16 5k
cmplx2.html 16-Oct-2006 08:13 7k
col1d.html 09-Jun-2005 18:16 6k
col2d.html 24-Jun-2000 06:12 2k
colcon.html 18-Jun-2002 16:44 3k
colsta.html 20-Dec-2003 21:57 9k
conser.html 23-Oct-2003 16:12 11k
corf.html 09-Jun-2005 09:48 6k
cplxcon.html 24-May-1999 06:23 1k
crstp.html 08-Jan-2004 23:56 6k
cseri.html 05-Sep-2004 17:58 3k
curl.html 21-Mar-2008 20:55 3k
de.html 01-Feb-2003 07:42 1k
debrog.html 31-Aug-2009 15:25 13k
dens.html 12-Jan-2004 10:58 4k
dercon.html 23-Mar-2002 10:13 1k
deriv.html 28-Jan-2005 21:36 5k
deter.html 21-Mar-2008 22:33 2k
diff.html 24-Jul-2003 12:01 9k
diff2.html 30-Dec-2005 15:36 4k
dist.html 27-Jan-2006 12:37 2k
diverg.html 19-Mar-2008 17:13 4k
doubal.html 19-Jun-2005 17:57 7k
duck.html 07-Jun-2005 12:20 3k
duck2.html 07-Jun-2005 12:22 3k
earg.html 05-Dec-2004 20:15 2k
ecab.html 07-Mar-1998 16:38 1k
egex.html 22-Apr-2009 09:32 6k
egex2.html 23-Sep-1998 09:59 3k
elacol.html 20-Dec-2003 21:21 6k
elacol2.html 20-Dec-2003 21:21 4k
electric/ 29-Jun-2009 10:58 -
elev.html 06-May-2005 09:39 5k
emcon.html 21-Oct-2004 09:30 4k
ems1.html 19-Feb-2008 07:41 7k
ems2.html 08-Jul-2008 18:56 10k
ems3.html 13-Jan-2007 17:09 10k
emwav.html 07-Apr-1998 19:01 1k
enecon.html 10-Mar-2006 14:32 2k
ewav.html 15-Mar-2009 13:26 5k
exp.html 12-Jan-2005 21:32 4k
expc.html 07-Mar-1998 16:48 1k
extms.html 25-Feb-2006 18:45 4k
faia.html 05-May-2005 08:13 4k
faia2.html 05-May-2005 08:31 5k
fallq.html 07-Mar-1998 16:54 1k
fcab.html 24-Feb-2006 20:46 3k
fcm.html 04-May-2005 14:10 4k
fequ.html 24-Feb-2006 20:45 1k
flufri.html 18-Jan-2005 14:30 2k
fluid.html 07-Jun-2004 14:21 3k
focapp.html 07-Jan-2005 11:14 2k
force.html 07-Jun-2004 15:10 4k
freeb.html 07-May-1998 14:14 1k
fricon.html 10-Aug-2001 10:46 2k
frict.html 29-Mar-2005 21:46 9k
frict2.html 10-Aug-2001 10:39 8k
frict3.html 06-Jun-2005 17:00 7k
gaseng.html 27-Sep-2001 07:27 4k
generic.html 07-Mar-1998 17:17 1k
geofm.html 21-Mar-2007 21:03 1k
geom.html 23-Jan-2007 17:37 1k
geoopt/ 05-Jun-2009 11:18 -
goo.html 19-Feb-2008 08:14 2k
gpot.html 09-Nov-2007 11:04 8k
gps.html 31-Oct-2003 13:01 7k
gpsrec.html 24-Feb-2008 20:49 8k
gradi.html 19-Mar-2008 16:33 4k
grav.html 23-Mar-2007 16:56 12k
grexp.html 15-Jul-2001 21:24 2k
gyr.html 05-Dec-2004 20:19 4k
handb.html 09-Jun-2005 13:19 5k
heacon.html 21-Oct-2004 09:42 3k
hframe.html 05-Sep-1997 19:58 1k
hmat.html 15-Jun-2002 11:46 3k
hoocyl.html 03-Mar-2006 13:11 5k
hoocyl2.html 03-Mar-2006 13:11 2k
hph.html 26-Apr-2008 16:46 17k
hphcd.jpg 26-Sep-2001 08:24 18k
hphcdt.jpg 26-Sep-2001 08:23 12k
hphp.html 26-Apr-2008 15:13 20k
hpul.html 12-May-2005 09:20 3k
hpul2.html 12-May-2005 10:01 4k
hyde.html 26-Apr-2008 18:00 11k
hydwf.html 08-Jan-2003 08:56 6k
icyl.html 16-Jan-2006 17:26 8k
ihoop.html 17-Jan-2006 19:38 4k
imaelec 19-Mar-2001 18:24 48k
images/ 23-Oct-2009 11:27 -
images2/ 14-Oct-2009 13:34 -
imamod 21-Sep-2000 08:44 27k
imanuc 20-Jan-2001 17:01 15k
imaopt 29-Jul-2000 17:39 99k
imatherm 01-Jun-2001 16:17 10k
imgast 31-Dec-2000 21:37 95k
imgmdl/ 06-Aug-1998 12:18 -
imgmec/ 22-Jun-2009 08:25 -
imgmod/ 28-Sep-2008 17:58 -
imgmod2/ 08-Oct-2008 13:23 -
imgmth/ 23-Oct-2009 11:28 -
impcal.html 06-Jun-2005 21:27 5k
impulse.html 07-Jun-2005 12:25 11k
incpl.html 05-May-2005 11:32 4k
incpl2.html 05-May-2005 11:39 5k
index2.html 19-Aug-1999 15:10 1k
inecol.html 20-Dec-2003 11:16 4k
inecol2.html 20-Dec-2003 11:16 4k
inecol3.html 20-Dec-2003 22:10 5k
inecol4.html 20-Dec-2003 22:26 8k
inecon.html 23-Mar-2002 18:56 2k
intare.html 02-Mar-2008 17:46 4k
intcon.html 23-Mar-2002 11:00 2k
intdef.html 02-Nov-2000 22:53 4k
integ.html 07-Feb-2008 14:01 7k
intfun.html 02-Nov-2000 22:53 4k
intphy.html 28-Aug-2000 21:17 1k
intpol.html 09-Nov-2007 11:08 7k
inttyp.html 07-Feb-2008 14:10 3k
iras.html 28-Aug-2000 21:23 4k
isph.html 20-Jan-2006 14:54 4k
ke.html 11-Jan-2002 08:26 5k
lalg.html 28-Aug-2000 21:42 1k
lapcon.html 28-Aug-2000 21:43 1k
lapl.html 21-Mar-2008 21:43 2k
lhel.html 15-Feb-2001 21:47 6k
ligcon.html 21-Oct-2004 09:32 5k
limn2.html 27-Aug-2001 08:52 4k
lindrg.html 18-Jun-2006 17:03 10k
lindrg2.html 18-Jun-2006 19:40 4k
lindrg3.html 29-Aug-2000 07:15 4k
log.html 29-Aug-2000 07:19 1k
logm.html 21-Jan-2006 20:52 4k
logm2.html 21-Jan-2006 22:04 3k
magnetic/ 03-Jun-2009 08:20 -
mass.html 11-Oct-2006 14:54 7k
mecref.html 25-Sep-2009 07:52 4k
mi.html 21-Jan-2006 19:29 8k
mi2.html 16-Jan-2006 09:24 8k
mincl.html 10-Mar-2006 16:48 5k
mincl2.html 04-May-2005 16:35 3k
mlif.html 06-May-2005 09:03 3k
mod1.html 11-Jul-2005 21:45 9k
mod2.html 15-Jul-2006 10:14 14k
mod3.html 16-May-2007 18:28 11k
mod4.html 16-Jul-2006 12:20 8k
mod5.html 27-Sep-2008 11:57 10k
mod6.html 30-Apr-2003 10:26 11k
mod7.html 21-Sep-2004 20:25 3k
molecule/ 05-Jun-2009 11:19 -
mom.html 29-Aug-2000 08:55 3k
mot.html 24-Aug-2002 16:43 21k
motb.html 29-Aug-2000 10:15 21k
mottest.html 07-Mar-1998 18:04 6k
mstk.html 25-Feb-2006 19:11 3k
n2r.html 23-May-2005 21:05 2k
nave.html 08-Mar-2006 14:06 17k
nuccon.html 21-Oct-2004 09:39 3k
nucref.html 20-May-2009 21:21 5k
nucrefa.html 31-Aug-2000 07:56 3k
optmod/ 21-Dec-2006 11:43 -
orbit.html 21-Apr-2005 16:10 2k
orbv.html 21-Jan-2007 15:02 10k
orbv2.html 24-Jun-2002 16:50 3k
orbv3.html 21-Jun-2006 08:38 5k
oscda.html 29-Aug-2000 12:20 4k
oscda2.html 29-Aug-2000 12:22 3k
oscdr.html 29-Aug-2000 12:36 6k
oscdr2.html 29-Aug-2000 12:36 8k
parax.html 03-Feb-2004 21:21 2k
pasc.html 11-Jun-2005 12:09 8k
pasc2.html 05-Jun-2009 08:05 5k
pasc3.html 29-Aug-2000 15:45 2k
pasc4.html 29-Aug-2000 15:46 2k
pascon.html 29-Aug-2000 15:44 2k
pber.html 12-Jun-2005 16:37 16k
pber2.html 12-Jun-2005 15:55 5k
pbuoy.html 02-Sep-2004 17:06 8k
pbuoy2.html 27-Aug-2001 09:51 3k
pbuoy3.html 24-Mar-2002 18:30 2k
pbuoy3m.html 24-Mar-2002 18:32 2k
pbuoy4.html 21-Aug-2001 22:04 4k
pbuoy5.html 21-Aug-2001 22:03 3k
pegrav.html 29-Aug-2000 16:34 10k
pencir.html 13-Jan-2006 13:18 3k
pencom.html 13-Jan-2006 13:58 2k
pend.html 03-Jan-2006 11:09 8k
pendl.html 19-Nov-2001 11:34 4k
pendp.html 13-Jan-2006 11:38 4k
penrod.html 13-Jan-2006 12:13 3k
permot.html 14-Aug-2001 18:02 2k
permot2.html 12-Oct-2006 11:03 3k
permot3.html 05-Jun-2002 16:50 6k
perpx.html 17-Jan-2006 16:48 3k
pertab/ 20-May-2009 08:47 -
pespr.html 29-Aug-2000 19:26 4k
pflu.html 04-Sep-2008 12:59 7k
pfric.html 23-Jul-2004 21:50 8k
pfric2.html 12-Jun-2004 21:17 7k
phyhis/ 27-Mar-2006 11:19 -
phyopt/ 07-Jul-2009 08:34 -
pman.html 12-Jun-2005 15:06 11k
poicon.html 28-Jul-2004 13:37 2k
posit.html 29-Aug-2000 20:15 3k
pow.html 23-Jan-2009 18:52 5k
powcon.html 13-Aug-2002 16:07 1k
ppois.html 26-Mar-2006 17:49 9k
ppois2.html 28-Jul-2004 13:37 5k
ppois3.html 28-Jul-2004 13:37 3k
ppois4.html 29-Aug-2000 21:55 3k
prcal.html 06-Jun-2005 20:25 5k
precon.html 07-Jun-2004 14:16 2k
press.html 06-Jun-2005 20:31 7k
psigate.gif 02-Jan-2006 11:56 4k
ptens.html 28-Apr-2002 15:20 4k
ptens2.html 01-Jul-2008 19:39 8k
ptens3.html 23-Jun-2001 17:04 10k
pturb.html 30-Aug-2000 21:27 7k
qapp.html 16-Jul-2007 21:31 4k
quacon.html 21-Oct-2004 09:38 3k
quantum/ 12-May-2009 10:04 -
quaref.html 20-Jan-2005 21:11 6k
qunoh.html 06-Oct-2008 12:54 4k
rayjean.html 20-Sep-1999 14:53 3k
relmot.html 13-Feb-2006 08:33 3k
rke.html 03-Mar-2006 13:07 3k
rkecon.html 30-Aug-2000 21:35 1k
rocket.html 23-Mar-2002 11:45 7k
rocket2.html 30-Aug-2000 21:52 6k
rocket3.html 30-Aug-2000 22:00 3k
rotq.html 15-Jan-2007 17:10 11k
rotqb.html 31-Aug-2000 19:54 7k
rotv.html 22-Mar-2002 18:16 4k
rotv2.html 22-Mar-2002 18:21 4k
rotv3.html 22-Mar-2002 18:49 1k
rotwe.html 01-Feb-2004 20:49 5k
rstoo.html 10-Dec-2004 08:18 3k
rttri.html 26-Jan-2006 17:47 2k
rutcon.html 20-Jul-2002 20:37 3k
rutsca.html 27-Oct-2004 10:52 6k
scacon.html 16-Apr-2002 13:21 2k
schmitt2 28-May-2002 21:50 155k
seatb.html 09-Jun-2005 11:08 7k
seatb2.html 09-Jun-2005 11:49 12k
shm.html 26-Apr-2008 18:40 7k
shm2.html 24-Mar-2005 08:19 8k
solcon.html 21-Oct-2004 09:41 3k
solorb.html 04-Mar-2006 12:38 3k
soucono.html 21-Apr-1998 12:27 1k
soushm.html 06-Nov-2001 12:51 5k
sphc.html 03-Dec-2001 06:05 4k
sphinc.html 02-Mar-2006 20:34 1k
spin.html 16-Jan-2003 21:21 13k
stkm.html 31-Aug-2000 09:01 2k
surten.html 29-Jun-2008 21:17 10k
surten2.html 29-Jun-2008 20:40 10k
tayser.html 31-Aug-2000 09:11 1k
tdisc.html 16-Jan-2006 19:49 7k
thermo/ 09-Sep-2009 11:14 -
tide.html 20-Jun-2009 20:15 6k
time.html 25-Sep-2009 08:00 8k
top.html 08-Jan-2005 18:01 3k
torcon.html 10-Mar-2006 14:43 2k
tord.html 16-Jun-2001 08:51 1k
toreq.html 25-Feb-2006 16:42 1k
torq.html 11-Mar-2006 11:22 4k
torq2.html 07-Mar-2006 10:24 4k
traj.html 03-May-2009 19:15 34k
trajhor.html 03-May-2009 19:11 3k
trajs.html 05-Jan-2007 10:13 3k
trgser.html 14-Feb-2006 22:13 3k
trid.html 17-Oct-2009 17:48 4k
trid2.html 17-Oct-2009 12:25 4k
tridcon.html 17-Oct-2009 13:14 1k
trig.html 12-Jan-2005 21:04 1k
truckc.html 18-Jun-2002 19:56 5k
truckc2.html 31-Aug-2000 11:37 4k
ttrig.html 27-Jan-2006 17:22 4k
unccon.html 14-Nov-2000 21:34 2k
uncer.html 13-Jul-2008 22:21 10k
unitc.html 22-Apr-2009 09:05 11k
units.html 27-Apr-2009 08:09 8k
units2ndpart.html 20-Aug-2002 09:24 2k
vbas.html 31-Aug-2000 12:04 3k
vctorq.html 31-Aug-2000 19:27 6k
vecal.html 21-Mar-2008 20:59 4k
vecal2.html 19-Mar-2008 17:37 4k
vecm.html 31-Aug-2000 12:31 1k
vecmag.html 31-Aug-2000 14:24 8k
vect.html 15-Oct-2009 09:32 20k
vecta.html 31-Aug-2000 16:09 20k
vectb.html 03-Oct-2000 10:40 20k
vel.html 31-Aug-2000 16:10 2k
vel2.html 24-Aug-2002 09:24 4k
vesc.html 13-Jan-2007 16:18 4k
vision/ 07-Jul-2009 08:35 -
vrox.html 16-Jun-2001 16:41 2k
vsca.html 02-Jun-2002 16:05 8k
vsca2.html 31-Aug-2000 19:19 5k
vvec.html 29-Feb-2004 20:59 11k
watwav.html 07-Jan-2007 19:07 7k
wavrel.html 21-Jan-2002 17:44 6k
wcon.html 10-Mar-2006 14:28 1k
wien.html 01-Jan-2006 21:01 10k
wint.html 08-Sep-2002 13:58 3k
woang.html 07-Sep-2002 19:59 4k
work.html 31-Aug-2000 19:43 4k
work2.html 07-Sep-2002 21:01 8k
Apache/1.3.28 Server at rod-naves-computer.local Port 80