Planetary Data
Quantity | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Mean distance from sun (106 km) | 57.9 | 108.2 | 149.6 | 227.9 | 778.6 | 1,433.5 | 2,872.5 | 4,495.1 | 5,906.4 |
Mean distance from sun AU | 0.387 | 0.723 | 1.0 | 1.523 | 5.205 | 9.582 | 19.20 | 30.05 | 39.48 |
Period of revolution, years | 0.241 | 0.615 | 1.00 | 1.88 | 11.86 | 29.42 | 83.75 | 163.72 | 247.93 |
Orbital speed, km/s | 47.4 | 35.0 | 29.8 | 24.1 | 13.1 | 9.7 | 6.81 | 5.43 | 4.74 |
Inclination of axis to orbit | 0.01 | 177.4 | 23.4 | 25.2 | 3.1 | 26.7 | 97.8 | 28.3 | 122.5 |
Inclination of orbit to earth's orbit | 7 | 3.39 | 0 | 1.85 | 1.30 | 2.49 | 0.77 | 1.77 | 17.2 |
Eccentricity of orbit | 0.206 | 0.0068 | 0.0167 | 0.0934 | 0.0485 | 0.0556 | 0.046 | 0.011 | 0.244 |
Equatorial diameter, km | 4,879 | 12,104 | 12,756 | 6,792 | 142,984 | 120,536 | 51,118 | 49,528 | 2370 |
Mass(earth=1) | 0.0553 | 0.816 | 1.000 | 0.108 | 318 | 95.1 | 14.5 | 17.1 | 0.00245 |
Density (water = 1) | 5.427 | 5.243 | 5.514 | 3.933 | 1.326 | 0.687 | 1.271 | 1.638 | 2.095 |
Escape velocity, equator, km/s | 4.3 | 10.4 | 11.2 | 5.0 | 59.5 | 35.5 | 21.3 | 23.5 | 1.3 |
Satellites | 0 | 0 | 1 | 2 | 67 | 62 | 27 | 14 | 5 |
High/Low temperatures, °C | 350 | 480 | 58 | 27 | ... | ... | ... | ... | -234 |
-170 | -33 | -88 | -123 | ... | ... | ... | ... | -390 |
Atmosphere | none | CO2 | N2,O2 | CO2 | H2,He | H2,He | H2,He | H2,He | none |
Note: The data in this table is mostly from the NASA Solar System Data Table and should be checked against NASA data for possible revisions.
|
Index
Solar System Illustration
Solar System Concepts
NASA Solar System Data Table |