Thermodynamic Properties of Substances and Ions at 25° C
Group VA
For one mole at 298K and 1 atmosphere pressure
Substance (form) | Enthalpy DfH (kJ) | Gibbs DfG (kJ) | Entropy (J/ K |
N(g) | 473 | 456 | 153.2 |
N2(g) | 0 | 0 | 191.5 |
NO(g) | 90.29 | 86.60 | 210.65 |
NO2(g) | 33.2 | 51 | 239.9 |
N2O4(g) | 9.16 | 97.7 | 304.3 |
N2O5(g) | 11 | 118 | 346 |
NH3(g) | -45.9 | -16 | 193 |
NH3(aq) | -80.83 | 26.7 | 110 |
NO3-(aq) | -206.57 | -110.5 | 146 |
HNO3(l) | -173.23 | -79.914 | 155.6 |
HNO3(aq) | -206.57 | -110.5 | 146 |
P(g) | 333.9 | 292 | 163.1 |
P(red) | 0 | 0 | 22.8 |
P4(white) | 68 | 48 | 164 |
P2(g) | 179 | 127 | 218 |
P4(g) | 129 | 72.5 | 280 |
PCl3(g) | -271 | -258 | 312 |
PCl5(g) | -382 | -313 | 353 |
P4O10(s) | -2942 | -2675 | 229 |
PO43-(aq) | -1266 | -1013 | -218 |
HPO42-(aq) | -1281 | -1082 | -36 |
H2PO4-(aq) | -1285 | -1135 | 89.1 |
H3PO4(aq) | -1277 | ... | ... |
Group VIA
For one mole at 298K and 1 atmosphere pressure
Substance (form) | Enthalpy DfH (kJ) | Gibbs DfG (kJ) | Entropy (J/ K |
O(g) | 249.2 | 231.7 | 160.95 |
O2(g) | 0 | 0 | 205.0 |
O3(g) | 143 | 163 | 238.82 |
OH-(aq) | -229.94 | -157.30 | -10.54 |
H2O(g) | -241.826 | -228.60 | 188.72 |
H2O(l) | -285.840 | -237.192 | 69.940 |
H2O2(l) | -187.8 | -120.4 | 110 |
H2O2(aq) | -191.2 | -134.1 | 144 |
S(g) | 279 | 239 | 168 |
S2(g) | 129 | 80.1 | 228.1 |
S(rhombic) | 0 | 0 | 31.9 |
S(monoclinic) | 0.30 | 0.096 | 32.6 |
S2-(aq) | 41.8 | 83.7 | 22 |
HS-(aq) | -17.7 | 12.6 | 61.1 |
H2S(g) | -20.2 | -33 | 205.6 |
H2S(aq) | -39 | -27.4 | 122 |
SO2(g) | -296.8 | -300.2 | 248.1 |
SO3(g) | -396 | -371 | 256.66 |
SO42-(aq) | -907.51 | -741.99 | 17 |
HSO4-(aq) | -885.75 | -752.87 | 126.9 |
H2SO4(l) | -813.989 | -690.059 | 156.90 |
H2SO4(aq) | -907.51 | -741.99 | 17 |
Group VIIA
For one mole at 298K and 1 atmosphere pressure
Substance (form) | Enthalpy DfH (kJ) | Gibbs DfG (kJ) | Entropy (J/ K |
F(g) | 78.9 | 61.8 | 158.64 |
F-(g) | -255.6 | -262.5 | 145.47 |
F-(aq) | -329.1 | -276.5 | -9.6 |
F2(g) | 0 | 0 | 202.7 |
HF(g) | -273 | -275 | 173.67 |
Cl(g) | 121.0 | 105.0 | 165.1 |
Cl-(g) | -234 | -240 | 153.25 |
Cl-(aq) | -167.46 | -131.17 | 55.10 |
Cl2(g) | 0 | 0 | 223.0 |
HCl(g) | -92.31 | -95.30 | 186.79 |
HCl(aq) | -167.46 | -131.17 | 53.06 |
Br(g) | 111.9 | 82.40 | 174.90 |
Br-(g) | -218.9 | ... | ... |
Br-(aq) | -120.9 | -102.82 | 80.71 |
Br2(g) | 30.91 | 3.13 | 245.38 |
Br2(l) | 0 | 0 | 152.23 |
HBr(g) | -36 | -53.5 | 198.59 |
I(g) | 106.8 | 70.21 | 180.67 |
I-(g) | -194.7 | ... | ... |
I-(aq) | -55.94 | -51.67 | 109.4 |
I2(g) | 62.442 | 19.38 | 260.58 |
I2(s) | 0 | 0 | 116.14 |
HI(g) | 25.9 | 1.3 | 206.33 |
Most of data from Ebbing, Darrell D., General Chemistry, 3rd Ed., Appendix C, Houghton-Mifflin, 1990.
|
Index
Tables
Reference Ebbing |