Fundamental Physical Constants
Name | Symbol | Value |
Speed of light | c | ![](imgtab/c.gif) |
Planck constant | h | ![](imgtab/h.gif) |
Planck constant | h | ![](imgtab/hev.gif) | Planck hbar | ![](imgtab/hbarsym.gif) | ![](imgtab/hbar.gif) | Planck hbar | ![](imgtab/hbarsym.gif) | ![](imgtab/hbarev.gif) |
Gravitation constant | G | ![](imgtab/G.gif) |
Boltzmann constant | k | ![](imgtab/k.gif) |
Boltzmann constant | k | ![](imgtab/kevk.gif) |
Molar gas constant | R | ![](imgtab/R.gif) |
Avogadro's number | NA | 6.0221 x 1023 mol-1 |
Charge of electron | e | ![](imgtab/e.gif) |
Permeability of vacuum | ![](imgtab/musym.gif) | ![](imgtab/mu0.gif) |
Permittivity of vacuum | ![](imgtab/epz.gif) | ![](imgtab/ep0.gif) |
Coulomb constant | ![](imgtab/cousym.gif) | ![](imgtab/cou.gif) |
Faraday constant | F | ![](imgtab/Far.gif) |
Mass of electron | ![](imgtab/mesym.gif) | ![](imgtab/me.gif) |
Mass of electron | ![](imgtab/mesym.gif) | ![](imgtab/mev.gif) |
Mass of proton | ![](imgtab/mpsym.gif) | ![](imgtab/mp.gif) |
Mass of proton | ![](imgtab/mpsym.gif) | ![](imgtab/mpev.gif) |
Mass of neutron | ![](imgtab/mnsym.gif) | ![](imgtab/mn.gif) |
Mass of neutron | ![](imgtab/mnsym.gif) | ![](imgtab/mnev.gif) |
Atomic mass unit | u | ![](imgtab/u.gif) |
Atomic mass unit | u | ![](imgtab/uev.gif) |
Avogadro's number | ![](imgtab/nasym.gif) | ![](imgtab/na.gif) |
Stefan-Boltzmann constant | ![](imgtab/sigsym.gif) | ![](imgtab/sig.gif) |
Rydberg constant | ![](imgtab/rysym.gif) | ![](imgtab/ry.gif) |
Bohr magneton | ![](imgtab/mubsym.gif) | ![](imgtab/mub.gif) |
Bohr magneton | ![](imgtab/mubsym.gif) | ![](imgtab/mubev.gif) |
Flux quantum | ![](imgtab/phiz.gif) | 2.0678338 x 10-15 T m2 |
Bohr radius | ![](imgtab/a0sym.gif) | ![](imgtab/a0.gif) |
Standard atmosphere | atm | ![](imgtab/atm.gif) |
Wien displacement constant | b | ![](imgtab/b.gif) |
|
Index
Tables
![](../atmos/imgatm/exlnk.gif) NIST Tables |